1. Home
    1. Dashboard
    2. Search
  2. Forum
    1. Unresolved Threads
    2. Members
      1. Recent Activities
      2. Users Online
      3. Team Members
      4. Search Members
      5. Trophys
  3. Articles
  4. Blog
  5. Videos
  6. Jobs
  7. Shop
    1. Orders
  • Login or register
  • Search
This Thread
  • Everywhere
  • This Thread
  • This Forum
  • Articles
  • Pages
  • Forum
  • Blog Articles
  • Products
  • More Options
  1. Robotforum - Support and discussion community for industrial robots and cobots
  2. Forum
  3. Industrial Robot Support and Discussion Center
  4. KUKA Robot Forum
Your browser does not support videos RoboDK Software for simulation and programming
Visit our Mainsponsor
IRBCAM
Robotics Channel
Robotics Training
Advertise in robotics
Sponsored Ads

Programming for KRC1

  • happytriger2000
  • July 13, 2013 at 2:46 AM
  • Thread is Resolved
  • happytriger2000
    Trophies
    4
    Posts
    327
    • July 13, 2013 at 2:46 AM
    • #1

    Hi, I need some help to run this program in KRC1, when I load this program I got an error, please open image. I was told to add the following lines:
    BAS(#PTP_DAT)
    FDAT_ACT = {TOOL_NO 0,BASE_NO 0,IPO_FRAME #BASE}
    BAS (#FRAMES)
    BAS (#VEL_PTP, 50)

    but not sure where to put them, which line should I replace them to?


    [noae]

    Code
    &ACCESS RVP
    &REL 1
    &PARAM TEMPLATE = C:\KRC\Roboter\Template\vorgabe
    &PARAM EDITMASK = *
    DEF kukaprc_project ( )
    ;FOLD INI
    ;FOLD BASISTECH INI
    GLOBAL INTERRUPT DECL 3 WHEN $STOPMESS==TRUE DO IR_STOPM ( )
    INTERRUPT ON 3 
    BAS (#INITMOV,0 )
    ;ENDFOLD (BASISTECH INI)
    ;ENDFOLD (INI)
    ;FOLD PTP P2  Vel= 50 % PDATP2;%{PE}%R 5.2.26,%MKUKATPBASIS,%CMOVE,%VPTP,%P 1:PTP, 2:P2, 3:, 5:50, 7:PDATP2
    $BWDSTART = FALSE
    PDAT_ACT = {VEL 50,ACC 100,APO_DIST 100}
    FDAT_ACT = {TOOL_NO 0,BASE_NO 0,IPO_FRAME #BASE}
    BAS (#PTP_PARAMS,50)
    $H_POS = {A1 5,A2 -90,A3 100,A4 5,A5 10,A6 -5,E1 0,E2 0,E3 0,E4 0,E5 0,E6 0}
    PTP  {A1 5,A2 -90,A3 100,A4 5,A5 10,A6 -5,E1 0,E2 0,E3 0,E4 0,E5 0,E6 0}
    ;ENDFOLD
    ;FOLD PTP P4 Vel= 50 % PDATP4 TOOL[6] BASE[6];%{PE}%R 5.2.26,%MKUKATPBASIS,%CMOVE,%VPTP,%P 1:PTP, 2:P4, 3:, 5:50, 7:PDATP4
    $BWDSTART = FALSE
    PDAT_ACT = {VEL 50,ACC 100,APO_DIST 100}
    FDAT_ACT = {TOOL_NO 6,BASE_NO 6,IPO_FRAME #BASE}
    BAS (#PTP_PARAMS,50)
    ;ENDFOLD
    PTP {X -253.090, Y 61.397, Z 320.000, A -13.636, B 33.963, C 45.728}
    LIN {X -253.090, Y 61.397, Z 320.000, A -13.636, B 33.963, C 45.728} C_DIS
    LIN {X -253.090, Y 61.397, Z 320.000, A -13.636, B 33.963, C 45.728} C_DIS
    $VEL.CP=0.00166666666666667
    LIN {X -240.194, Y 58.268, Z 166.481, A -13.636, B 33.963, C 50.454} C_DIS
    $VEL.CP=0.00333333333333333
    LIN {X -231.721, Y 82.286, Z 168.340, A -19.550, B 34.395, C 43.468} C_DIS
    LIN {X -229.544, Y 91.131, Z 166.759, A -21.654, B 34.028, C 41.155} C_DIS
    LIN {X -228.367, Y 95.544, Z 165.903, A -22.704, B 33.829, C 39.968} C_DIS
    LIN {X -223.855, Y 98.167, Z 170.458, A -23.679, B 34.890, C 37.947} C_DIS
    LIN {X -221.571, Y 99.462, Z 172.678, A -24.175, B 35.412, C 36.940} C_DIS
    LIN {X -216.940, Y 101.973, Z 177.038, A -25.176, B 36.448, C 34.941} C_DIS
    LIN {X -208.538, Y 110.094, Z 182.196, A -27.831, B 37.691, C 30.611} C_DIS
    LIN {X -214.346, Y 110.757, Z 174.907, A -27.326, B 35.940, C 32.348} C_DIS
    LIN {X -215.878, Y 127.321, Z 161.215, A -30.531, B 32.751, C 29.758} C_DIS
    LIN {X -213.047, Y 129.139, Z 163.517, A -31.222, B 33.279, C 28.355} C_DIS
    LIN {X -201.489, Y 136.079, Z 172.304, A -34.034, B 35.324, C 22.836} C_DIS
    LIN {X -198.545, Y 137.731, Z 174.396, A -34.749, B 35.819, C 21.480} C_DIS
    LIN {X -195.580, Y 139.351, Z 176.447, A -35.470, B 36.307, C 20.134} C_DIS
    LIN {X -192.446, Y 147.054, Z 173.620, A -37.385, B 35.635, C 17.377} C_DIS
    LIN {X -210.297, Y 136.461, Z 161.114, A -32.980, B 32.728, C 25.945} C_DIS
    LIN {X -213.765, Y 134.192, Z 158.434, A -32.119, B 32.118, C 27.705} C_DIS
    LIN {X -217.195, Y 131.870, Z 155.693, A -31.264, B 31.497, C 29.479} C_DIS
    LIN {X -225.475, Y 116.371, Z 156.279, A -27.299, B 31.630, C 35.369} C_DIS
    LIN {X -226.974, Y 111.971, Z 157.318, A -26.258, B 31.865, C 36.672} C_DIS
    LIN {X -228.411, Y 107.561, Z 158.314, A -25.216, B 32.090, C 37.946} C_DIS
    LIN {X -232.347, Y 94.258, Z 161.042, A -22.081, B 32.711, C 41.607} C_DIS
    LIN {X -236.744, Y 76.358, Z 164.090, A -17.876, B 33.411, C 46.174} C_DIS
    LIN {X -253.090, Y 61.397, Z 175.419, A -13.636, B 33.963, C 50.454} C_DIS
    LIN {X -218.890, Y 74.371, Z 320.000, A -18.766, B 42.588, C 36.789} C_DIS
    $VEL.CP=0.00166666666666667
    LIN {X -207.737, Y 70.582, Z 201.662, A -18.766, B 42.588, C 39.266} C_DIS
    $VEL.CP=0.00333333333333333
    LIN {X -204.490, Y 71.609, Z 204.597, A -19.299, B 43.359, C 38.244} C_DIS
    LIN {X -199.685, Y 80.875, Z 205.886, A -22.049, B 43.701, C 34.823} C_DIS
    LIN {X -198.850, Y 85.011, Z 205.026, A -23.147, B 43.472, C 33.606} C_DIS
    LIN {X -197.969, Y 89.153, Z 204.117, A -24.244, B 43.232, C 32.375} C_DIS
    LIN {X -197.041, Y 93.298, Z 203.161, A -25.337, B 42.980, C 31.132} C_DIS
    LIN {X -193.401, Y 107.837, Z 199.428, A -29.143, B 42.007, C 26.663} C_DIS
    LIN {X -192.795, Y 109.906, Z 198.884, A -29.686, B 41.866, C 26.002} C_DIS
    LIN {X -192.137, Y 111.966, Z 198.371, A -30.231, B 41.734, C 25.327} C_DIS
    LIN {X -191.414, Y 114.009, Z 197.906, A -30.779, B 41.614, C 24.637} C_DIS
    LIN {X -190.630, Y 116.042, Z 197.480, A -31.330, B 41.505, C 23.931} C_DIS
    LIN {X -188.349, Y 121.005, Z 196.689, A -32.719, B 41.302, C 22.094} C_DIS
    LIN {X -185.940, Y 124.769, Z 196.629, A -33.862, B 41.287, C 20.497} C_DIS
    LIN {X -183.670, Y 127.328, Z 197.121, A -34.731, B 41.413, C 19.221} C_DIS
    LIN {X -182.842, Y 128.080, Z 197.404, A -35.011, B 41.485, C 18.798} C_DIS
    LIN {X -177.370, Y 130.863, Z 200.547, A -36.420, B 42.297, C 16.534} C_DIS
    LIN {X -176.406, Y 130.948, Z 201.339, A -36.587, B 42.504, C 16.236} C_DIS
    LIN {X -175.437, Y 130.899, Z 202.216, A -36.728, B 42.733, C 15.970} C_DIS
    LIN {X -174.465, Y 130.705, Z 203.180, A -36.840, B 42.985, C 15.741} C_DIS
    LIN {X -173.039, Y 133.252, Z 202.745, A -37.599, B 42.871, C 14.699} C_DIS
    LIN {X -170.108, Y 138.317, Z 201.831, A -39.115, B 42.632, C 12.592} C_DIS
    LIN {X -170.891, Y 141.233, Z 199.132, A -39.572, B 41.930, C 12.090} C_DIS
    LIN {X -171.674, Y 141.233, Z 198.458, A -39.443, B 41.756, C 12.319} C_DIS
    LIN {X -173.249, Y 141.049, Z 197.216, A -39.150, B 41.437, C 12.825} C_DIS
    LIN {X -174.034, Y 140.871, Z 196.651, A -38.988, B 41.292, C 13.099} C_DIS
    LIN {X -174.814, Y 140.638, Z 196.125, A -38.817, B 41.158, C 13.385} C_DIS
    LIN {X -177.072, Y 139.643, Z 194.806, A -38.260, B 40.822, C 14.297} C_DIS
    LIN {X -178.498, Y 138.762, Z 194.133, A -37.861, B 40.651, C 14.934} C_DIS
    LIN {X -181.120, Y 136.598, Z 193.237, A -37.023, B 40.425, C 16.238} C_DIS
    LIN {X -181.724, Y 135.992, Z 193.098, A -36.809, B 40.389, C 16.564} C_DIS
    LIN {X -182.877, Y 134.719, Z 192.901, A -36.378, B 40.340, C 17.213} C_DIS
    LIN {X -183.966, Y 133.383, Z 192.794, A -35.944, B 40.313, C 17.858} C_DIS
    LIN {X -186.002, Y 130.598, Z 192.746, A -35.074, B 40.302, C 19.128} C_DIS
    LIN {X -191.587, Y 132.318, Z 185.985, A -34.631, B 38.617, C 20.429} C_DIS
    LIN {X -192.936, Y 128.454, Z 187.295, A -33.655, B 38.940, C 21.730} C_DIS
    LIN {X -194.235, Y 124.592, Z 188.556, A -32.678, B 39.252, C 23.009} C_DIS
    LIN {X -195.486, Y 120.733, Z 189.770, A -31.700, B 39.555, C 24.266} C_DIS
    LIN {X -196.690, Y 116.875, Z 190.938, A -30.719, B 39.846, C 25.507} C_DIS
    LIN {X -201.047, Y 101.456, Z 195.169, A -26.777, B 40.914, C 30.298} C_DIS
    LIN {X -203.861, Y 89.892, Z 197.900, A -23.795, B 41.613, C 33.743} C_DIS
    LIN {X -204.716, Y 86.035, Z 198.730, A -22.795, B 41.827, C 34.868} C_DIS
    LIN {X -206.305, Y 78.315, Z 200.273, A -20.787, B 42.226, C 37.086} C_DIS
    LIN {X 103.336, Y 139.040, Z 320.000, A -126.620, B 56.516, C -79.442} C_DIS
    LIN {X 103.336, Y 139.040, Z 261.889, A -126.620, B 56.516, C -80.709} C_DIS
    $VEL.CP=0.00166666666666667
    LIN {X 98.070, Y 131.955, Z 248.544, A -126.620, B 56.516, C -80.709} C_DIS
    $VEL.CP=0.00333333333333333
    LIN {X 98.551, Y 129.559, Z 249.612, A -127.259, B 56.890, C -81.210} C_DIS
    LIN {X 99.108, Y 127.256, Z 250.575, A -127.912, B 57.230, C -81.731} C_DIS
    LIN {X 99.740, Y 125.044, Z 251.436, A -128.577, B 57.538, C -82.269} C_DIS
    LIN {X 103.022, Y 117.079, Z 253.935, A -131.346, B 58.444, C -84.564} C_DIS
    LIN {X 106.274, Y 111.991, Z 254.888, A -133.500, B 58.796, C -86.391} C_DIS
    LIN {X 107.521, Y 110.453, Z 255.036, A -134.229, B 58.851, C -87.013} C_DIS
    LIN {X 108.850, Y 108.983, Z 255.105, A -134.965, B 58.877, C -87.643} C_DIS
    LIN {X 110.245, Y 107.581, Z 255.101, A -135.701, B 58.875, C -88.273} C_DIS
    LIN {X 114.859, Y 103.830, Z 254.619, A -137.887, B 58.696, C -90.144} C_DIS
    LIN {X 117.459, Y 102.237, Z 254.077, A -138.963, B 58.496, C -91.062} C_DIS
    LIN {X 119.318, Y 101.301, Z 253.585, A -139.669, B 58.316, C -91.661} C_DIS
    LIN {X 120.290, Y 100.879, Z 253.294, A -140.016, B 58.209, C -91.954} C_DIS
    LIN {X 128.122, Y 98.942, Z 250.199, A -142.323, B 57.097, C -93.869} C_DIS
    LIN {X 130.727, Y 98.943, Z 248.847, A -142.879, B 56.622, C -94.313} C_DIS
    LIN {X 135.642, Y 100.217, Z 245.686, A -143.542, B 55.533, C -94.807} C_DIS
    LIN {X 136.297, Y 100.559, Z 245.184, A -143.580, B 55.362, C -94.828} C_DIS
    LIN {X 138.013, Y 101.792, Z 243.710, A -143.589, B 54.867, C -94.807} C_DIS
    LIN {X 138.530, Y 102.289, Z 243.208, A -143.558, B 54.700, C -94.772} C_DIS
    LIN {X 139.025, Y 102.827, Z 242.698, A -143.512, B 54.530, C -94.724} C_DIS
    LIN {X 140.983, Y 105.893, Z 240.238, A -143.090, B 53.723, C -94.335} C_DIS
    LIN {X 141.474, Y 107.187, Z 239.374, A -142.851, B 53.443, C -94.127} C_DIS
    LIN {X 142.331, Y 112.445, Z 236.436, A -141.690, B 52.505, C -93.153} C_DIS
    LIN {X 142.286, Y 115.051, Z 235.206, A -141.041, B 52.119, C -92.624} C_DIS
    LIN {X 142.065, Y 117.586, Z 234.083, A -140.386, B 51.768, C -92.096} C_DIS
    LIN {X 140.913, Y 123.773, Z 231.577, A -138.705, B 50.996, C -90.767} C_DIS
    LIN {X 140.262, Y 126.190, Z 230.666, A -138.023, B 50.719, C -90.236} C_DIS
    LIN {X 139.515, Y 128.559, Z 229.809, A -137.340, B 50.459, C -89.709} C_DIS
    LIN {X 138.656, Y 130.867, Z 229.025, A -136.655, B 50.223, C -89.183} C_DIS
    LIN {X 132.355, Y 141.384, Z 226.488, A -133.111, B 49.467, C -86.496} C_DIS
    LIN {X 131.531, Y 142.321, Z 226.381, A -132.744, B 49.435, C -86.218} C_DIS
    LIN {X 130.676, Y 143.232, Z 226.302, A -132.375, B 49.411, C -85.938} C_DIS
    LIN {X 128.878, Y 144.963, Z 226.230, A -131.638, B 49.390, C -85.377} C_DIS
    LIN {X 127.939, Y 145.781, Z 226.238, A -131.270, B 49.393, C -85.096} C_DIS
    LIN {X 125.983, Y 147.312, Z 226.344, A -130.538, B 49.424, C -84.534} C_DIS
    LIN {X 121.820, Y 149.894, Z 226.926, A -129.101, B 49.596, C -83.417} C_DIS
    LIN {X 120.726, Y 150.431, Z 227.156, A -128.748, B 49.664, C -83.139} C_DIS
    LIN {X 119.604, Y 150.926, Z 227.420, A -128.396, B 49.743, C -82.860} C_DIS
    LIN {X 116.084, Y 152.148, Z 228.428, A -127.342, B 50.044, C -82.011} C_DIS
    LIN {X 114.865, Y 152.463, Z 228.834, A -126.994, B 50.166, C -81.726} C_DIS
    LIN {X 109.773, Y 153.151, Z 230.865, A -125.632, B 50.779, C -80.581} C_DIS
    LIN {X 107.170, Y 152.991, Z 232.190, A -125.011, B 51.184, C -80.035} C_DIS
    LIN {X 104.634, Y 152.360, Z 233.757, A -124.479, B 51.667, C -79.544} C_DIS
    LIN {X 103.416, Y 151.837, Z 234.637, A -124.259, B 51.941, C -79.329} C_DIS
    LIN {X 102.251, Y 151.156, Z 235.586, A -124.077, B 52.238, C -79.140} C_DIS
    LIN {X 101.114, Y 150.283, Z 236.632, A -123.934, B 52.567, C -78.977} C_DIS
    LIN {X 97.427, Y 142.407, Z 242.966, A -124.378, B 54.619, C -79.058} C_DIS
    LIN {X 97.282, Y 138.295, Z 245.387, A -125.124, B 55.431, C -79.576} C_DIS
    LIN {X 97.362, Y 136.983, Z 246.090, A -125.404, B 55.670, C -79.781} C_DIS
    LIN {X 103.336, Y 139.040, Z 261.889, A -126.620, B 56.516, C -80.709} C_DIS
    LIN {X 103.336, Y 139.040, Z 320.000, A -126.620, B 56.516, C -79.442} C_DIS
    LIN {X 180.448, Y 84.891, Z 320.000, A -154.806, B 50.573, C -101.397} C_DIS
    $VEL.CP=0.00166666666666667
    LIN {X 179.873, Y 84.620, Z 241.773, A -154.806, B 50.573, C -103.358} C_DIS
    $VEL.CP=0.00333333333333333
    LIN {X 180.174, Y 78.413, Z 224.037, A -156.481, B 48.747, C -104.327} C_DIS
    LIN {X 177.987, Y 90.239, Z 221.318, A -153.115, B 47.960, C -101.559} C_DIS
    LIN {X 176.327, Y 98.188, Z 219.253, A -150.889, B 47.371, C -99.769} C_DIS
    LIN {X 173.513, Y 110.216, Z 215.754, A -147.576, B 46.386, C -97.171} C_DIS
    LIN {X 172.477, Y 114.255, Z 214.479, A -146.478, B 46.032, C -96.329} C_DIS
    LIN {X 171.479, Y 118.328, Z 213.066, A -145.393, B 45.642, C -95.504} C_DIS
    LIN {X 170.666, Y 122.456, Z 211.380, A -144.340, B 45.180, C -94.708} C_DIS
    LIN {X 172.293, Y 132.106, Z 204.126, A -142.521, B 43.234, C -93.294} C_DIS
    LIN {X 173.829, Y 132.271, Z 202.711, A -142.731, B 42.862, C -93.415} C_DIS
    LIN {X 174.359, Y 132.192, Z 202.307, A -142.832, B 42.756, C -93.477} C_DIS
    LIN {X 176.378, Y 131.492, Z 201.009, A -143.295, B 42.417, C -93.768} C_DIS
    LIN {X 177.343, Y 130.986, Z 200.489, A -143.550, B 42.282, C -93.931} C_DIS
    LIN {X 181.791, Y 127.750, Z 198.585, A -144.903, B 41.789, C -94.802} C_DIS
    LIN {X 181.453, Y 135.487, Z 193.706, A -143.252, B 40.543, C -93.604} C_DIS
    LIN {X 175.677, Y 139.998, Z 195.811, A -141.448, B 41.078, C -92.453} C_DIS
    LIN {X 171.147, Y 142.113, Z 198.285, A -140.295, B 41.712, C -91.715} C_DIS
    LIN {X 167.861, Y 141.875, Z 201.241, A -139.796, B 42.478, C -91.404} C_DIS
    LIN {X 167.320, Y 141.491, Z 201.961, A -139.781, B 42.666, C -91.399} C_DIS
    LIN {X 166.869, Y 141.000, Z 202.676, A -139.803, B 42.853, C -91.418} C_DIS
    LIN {X 166.194, Y 139.847, Z 204.025, A -139.920, B 43.208, C -91.508} C_DIS
    LIN {X 165.068, Y 135.884, Z 207.586, A -140.539, B 44.155, C -91.966} C_DIS
    LIN {X 158.262, Y 146.377, Z 205.745, A -137.234, B 43.663, C -89.666} C_DIS
    LIN {X 157.323, Y 139.058, Z 211.462, A -138.526, B 45.203, C -90.574} C_DIS
    LIN {X 159.919, Y 130.482, Z 214.952, A -140.788, B 46.163, C -92.216} C_DIS
    LIN {X 164.449, Y 113.585, Z 221.041, A -145.367, B 47.880, C -95.689} C_DIS
    LIN {X 166.413, Y 105.249, Z 223.681, A -147.689, B 48.643, C -97.517} C_DIS
    LIN {X 167.326, Y 101.104, Z 224.908, A -148.858, B 49.001, C -98.453} C_DIS
    LIN {X 168.195, Y 96.974, Z 226.076, A -150.034, B 49.345, C -99.405} C_DIS
    LIN {X 169.021, Y 92.856, Z 227.186, A -151.217, B 49.674, C -100.371} C_DIS
    LIN {X 170.549, Y 84.653, Z 229.240, A -153.602, B 50.288, C -102.347} C_DIS
    LIN {X 171.253, Y 80.565, Z 230.186, A -154.806, B 50.573, C -103.358} C_DIS
    LIN {X 180.448, Y 84.891, Z 320.000, A -154.806, B 50.573, C -101.397} C_DIS
    LIN {X 162.190, Y -106.110, Z 320.000, A 146.806, B 51.884, C -161.046} C_DIS
    LIN {X 162.190, Y -106.110, Z 247.044, A 146.806, B 51.884, C -161.774} C_DIS
    $VEL.CP=0.00166666666666667
    LIN {X 161.674, Y -105.772, Z 246.258, A 146.806, B 51.884, C -161.775} C_DIS
    $VEL.CP=0.00333333333333333
    LIN {X 150.285, Y -107.341, Z 233.872, A 144.464, B 51.703, C -164.620} C_DIS
    LIN {X 148.072, Y -110.390, Z 233.865, A 143.295, B 51.701, C -166.073} C_DIS
    LIN {X 141.044, Y -116.755, Z 235.115, A 140.382, B 52.090, C -169.775} C_DIS
    LIN {X 139.404, Y -117.721, Z 235.610, A 139.820, B 52.245, C -170.499} C_DIS
    LIN {X 137.689, Y -118.571, Z 236.192, A 139.267, B 52.428, C -171.213} C_DIS
    LIN {X 136.803, Y -118.951, Z 236.516, A 138.993, B 52.530, C -171.567} C_DIS
    LIN {X 135.898, Y -119.300, Z 236.861, A 138.721, B 52.640, C -171.919} C_DIS
    LIN {X 125.953, Y -120.714, Z 241.595, A 136.217, B 54.166, C -175.150} C_DIS
    LIN {X 124.889, Y -120.551, Z 242.227, A 136.012, B 54.375, C -175.415} C_DIS
    LIN {X 123.815, Y -120.310, Z 242.898, A 135.822, B 54.597, C -175.660} C_DIS
    LIN {X 122.721, Y -119.964, Z 243.623, A 135.651, B 54.838, C -175.882} C_DIS
    LIN {X 116.964, Y -115.592, Z 248.519, A 135.338, B 56.507, C -176.337} C_DIS
    LIN {X 116.261, Y -114.517, Z 249.345, A 135.433, B 56.796, C -176.236} C_DIS
    LIN {X 115.231, Y -112.395, Z 250.785, A 135.714, B 57.305, C -175.924} C_DIS
    LIN {X 114.850, Y -111.332, Z 251.433, A 135.891, B 57.537, C -175.725} C_DIS
    LIN {X 113.891, Y -106.183, Z 254.083, A 137.006, B 58.499, C -174.464} C_DIS
    LIN {X 113.780, Y -104.256, Z 254.929, A 137.501, B 58.811, C -173.906} C_DIS
    LIN {X 113.766, Y -102.385, Z 255.693, A 138.014, B 59.096, C -173.328} C_DIS
    LIN {X 116.989, Y -98.356, Z 255.820, A 139.945, B 59.144, C -171.093} C_DIS
    LIN {X 123.115, Y -97.389, Z 253.303, A 141.655, B 58.213, C -169.011} C_DIS
    LIN {X 126.206, Y -96.847, Z 251.985, A 142.498, B 57.735, C -167.969} C_DIS
    LIN {X 148.742, Y -92.639, Z 241.035, A 148.085, B 53.983, C -160.714} C_DIS
    LIN {X 155.458, Y -91.208, Z 237.314, A 149.600, B 52.783, C -158.617} C_DIS
    LIN {X 158.864, Y -90.450, Z 235.340, A 150.345, B 52.161, C -157.561} C_DIS
    LIN {X 165.769, Y -88.841, Z 231.153, A 151.812, B 50.867, C -155.426} C_DIS
    LIN {X 166.464, Y -85.147, Z 232.043, A 152.910, B 51.139, C -154.200} C_DIS
    LIN {X 166.759, Y -83.296, Z 232.502, A 153.458, B 51.280, C -153.595} C_DIS
    LIN {X 167.477, Y -75.868, Z 234.520, A 155.629, B 51.904, C -151.256} C_DIS
    LIN {X 167.515, Y -74.004, Z 235.088, A 156.165, B 52.081, C -150.695} C_DIS
    LIN {X 164.785, Y -59.227, Z 241.127, A 160.230, B 54.013, C -146.748} C_DIS
    LIN {X 157.360, Y -50.216, Z 248.033, A 162.301, B 56.338, C -145.232} C_DIS
    LIN {X 156.337, Y -49.579, Z 248.807, A 162.405, B 56.608, C -145.203} C_DIS
    LIN {X 153.046, Y -48.041, Z 251.143, A 162.573, B 57.433, C -145.273} C_DIS
    LIN {X 151.911, Y -47.677, Z 251.900, A 162.576, B 57.704, C -145.350} C_DIS
    LIN {X 149.621, Y -47.162, Z 253.364, A 162.504, B 58.235, C -145.583} C_DIS
    LIN {X 148.468, Y -46.996, Z 254.072, A 162.435, B 58.495, C -145.732} C_DIS
    LIN {X 147.315, Y -46.885, Z 254.763, A 162.346, B 58.750, C -145.899} C_DIS
    LIN {X 146.165, Y -46.826, Z 255.435, A 162.236, B 59.000, C -146.087} C_DIS
    LIN {X 142.765, Y -46.925, Z 257.333, A 161.805, B 59.716, C -146.744} C_DIS
    LIN {X 140.573, Y -47.186, Z 258.489, A 161.445, B 60.159, C -147.246} C_DIS
    LIN {X 138.473, Y -47.569, Z 259.550, A 161.041, B 60.572, C -147.784} C_DIS
    LIN {X 134.657, Y -48.587, Z 261.363, A 160.160, B 61.290, C -148.905} C_DIS
    LIN {X 128.292, Y -51.312, Z 264.031, A 158.200, B 62.376, C -151.256} C_DIS
    LIN {X 125.567, Y -52.939, Z 265.018, A 157.140, B 62.788, C -152.483} C_DIS
    LIN {X 120.871, Y -56.466, Z 266.469, A 154.960, B 63.405, C -154.953} C_DIS
    LIN {X 119.825, Y -57.389, Z 266.744, A 154.408, B 63.523, C -155.571} C_DIS
    LIN {X 108.019, Y -72.862, Z 268.006, A 145.999, B 64.073, C -164.816} C_DIS
    LIN {X 103.188, Y -85.334, Z 266.222, A 140.410, B 63.299, C -170.917} C_DIS
    LIN {X 100.290, Y -101.953, Z 261.441, A 134.529, B 61.321, C -177.439} C_DIS
    LIN {X 100.187, Y -103.649, Z 260.813, A 134.027, B 61.070, C -178.007} C_DIS
    LIN {X 100.126, Y -105.389, Z 260.138, A 133.533, B 60.803, C -178.567} C_DIS
    LIN {X 100.189, Y -109.036, Z 258.607, A 132.579, B 60.205, C -179.658} C_DIS
    LIN {X 100.333, Y -110.955, Z 257.733, A 132.122, B 59.869, C 179.815} C_DIS
    LIN {X 100.580, Y -112.956, Z 256.766, A 131.683, B 59.500, C 179.305} C_DIS
    LIN {X 101.210, Y -116.082, Z 255.119, A 131.085, B 58.882, C 178.602} C_DIS
    LIN {X 101.841, Y -118.197, Z 253.893, A 130.749, B 58.429, C 178.201} C_DIS
    LIN {X 102.229, Y -119.251, Z 253.244, A 130.605, B 58.191, C 178.027} C_DIS
    LIN {X 102.679, Y -120.300, Z 252.565, A 130.481, B 57.944, C 177.875} C_DIS
    LIN {X 106.799, Y -126.134, Z 247.968, A 130.255, B 56.316, C 177.564} C_DIS
    LIN {X 108.661, Y -127.693, Z 246.356, A 130.396, B 55.761, C 177.719} C_DIS
    LIN {X 112.621, Y -129.871, Z 243.421, A 130.931, B 54.771, C 178.346} C_DIS
    LIN {X 113.638, Y -130.242, Z 242.750, A 131.105, B 54.548, C 178.555} C_DIS
    LIN {X 119.697, Y -131.366, Z 239.206, A 132.339, B 53.389, C -179.929} C_DIS
    LIN {X 121.677, Y -131.415, Z 238.178, A 132.797, B 53.059, C -179.356} C_DIS
    LIN {X 125.580, Y -131.133, Z 236.300, A 133.761, B 52.462, C -178.135} C_DIS
    LIN {X 127.501, Y -130.833, Z 235.436, A 134.261, B 52.191, C -177.496} C_DIS
    LIN {X 129.398, Y -130.449, Z 234.613, A 134.768, B 51.933, C -176.844} C_DIS
    LIN {X 131.273, Y -129.997, Z 233.821, A 135.280, B 51.687, C -176.181} C_DIS
    LIN {X 136.731, Y -128.223, Z 231.662, A 136.839, B 51.022, C -174.146} C_DIS
    LIN {X 140.204, Y -126.676, Z 230.435, A 137.902, B 50.648, C -172.748} C_DIS
    LIN {X 141.881, Y -125.794, Z 229.890, A 138.439, B 50.484, C -172.040} C_DIS
    LIN {X 143.515, Y -124.841, Z 229.396, A 138.981, B 50.335, C -171.325} C_DIS
    LIN {X 145.102, Y -123.815, Z 228.953, A 139.526, B 50.201, C -170.606} C_DIS
    LIN {X 146.662, Y -122.705, Z 228.556, A 140.082, B 50.082, C -169.874} C_DIS
    LIN {X 148.163, Y -121.534, Z 228.213, A 140.639, B 49.980, C -169.142} C_DIS
    LIN {X 150.994, Y -119.020, Z 227.682, A 141.753, B 49.821, C -167.683} C_DIS
    LIN {X 152.324, Y -117.681, Z 227.492, A 142.311, B 49.764, C -166.957} C_DIS
    LIN {X 158.140, Y -110.270, Z 227.236, A 145.112, B 49.688, C -163.371} C_DIS
    LIN {X 160.086, Y -107.014, Z 227.430, A 146.238, B 49.746, C -161.964} C_DIS
    LIN {X 160.978, Y -105.333, Z 227.585, A 146.802, B 49.792, C -161.267} C_DIS
    LIN {X 162.605, Y -101.876, Z 228.002, A 147.932, B 49.916, C -159.890} C_DIS
    LIN {X 163.340, Y -100.105, Z 228.261, A 148.498, B 49.994, C -159.209} C_DIS
    LIN {X 161.674, Y -105.772, Z 246.258, A 146.806, B 51.884, C -161.775} C_DIS
    LIN {X 162.190, Y -106.110, Z 247.044, A 146.806, B 51.884, C -161.774} C_DIS
    $VEL.CP=0.00166666666666667
    LIN {X 88.651, Y 140.724, Z 265.154, A -122.210, B 57.902, C -76.772} C_DIS
    LIN {X 84.403, Y 133.980, Z 252.447, A -122.210, B 57.902, C -76.772} C_DIS
    $VEL.CP=0.00333333333333333
    LIN {X 85.061, Y 130.393, Z 254.099, A -123.118, B 58.505, C -77.478} C_DIS
    LIN {X 85.440, Y 128.684, Z 254.842, A -123.582, B 58.779, C -77.846} C_DIS
    LIN {X 85.851, Y 127.030, Z 255.533, A -124.052, B 59.036, C -78.223} C_DIS
    LIN {X 87.274, Y 122.369, Z 257.319, A -125.497, B 59.710, C -79.407} C_DIS
    LIN {X 88.376, Y 119.490, Z 258.294, A -126.487, B 60.084, C -80.235} C_DIS
    LIN {X 88.971, Y 118.112, Z 258.723, A -126.990, B 60.250, C -80.659} C_DIS
